| Model | ICMW300SE |
| Rated Current (A) | 280 |
| Rated Voltage (V) | 21-31 |
| Welding Current Range (A) | 45-300 |
| Continuous working | S1 |
| Applicable Electrode (φ) | 1.2-5.0 |
| Phase | Single/Three Phase |
| Frequency (Hz) | 50/60 |
| Rated Output (kw) | 8.0/10.0 |
| Rated Voltage (V) | 220, |
| Power Factor | 1.0/0.8 |
| Model | BG2V78FD-1 |
| Max. Output (HP) | 20 |
| Displacement (cc) | 678 |
| Type | V-twin cylinder,4-stroke,OHV, |
| Compression ratio | 8.5:1 |
| Starting System | Electric |
| Lubrication System | Forced lubrication |
| Cooling System | Small water cooled |
| Fuel Tank (L) | 25L diesel |
| Oil Capacity (L) | 1.6 |
| Noise Level (at 7m) | 78 |
| Dimension (LXWXH) mm | 1200x680x760 |
| G.W (kg) | 210 |




