Total cost of products in cart must be -R1,00 or less

ICM DIESEL WATER PUMPS

MAIN FEATURE:
ICM Series diesel water pumps are new single self-suction centrifugal pumps which are designed and manufactured by its technology imported from foreign. The pump body is assembled with Aluminium alloy high pressure casting. They can serve as hydraulic pump, bilge pump, irrigation pump, water well pump, sprinkler pump and infusion pump etc.

PECIFICATIONS:
ICM 50C ICM 50CL ICM 80BC ICM 80C ICM 80BCL ICM 80CL ICM 100C ICM 100CL
PUMP
Suction diameter (mm) 50(2′) 50(2′) 80(3′) 80(3′) 80(3′) 80(3′) 100(4′) 100(4′)
Max.head    (m) 21 21 21 23 21 23 18 18
Suction lift    (m) 8 8 8 8 8 8 8 8
Max. flow  (L/min) 700 700 1000 1000 1000 1000 1600 1600
ENGINE
Model F210DW F210DW F210DW F300DW F210DW F300DW F400DW F400DW
Displacement   (cc) 211 211 211 296 211 296 406 406
Max. output   (hp/rpm) 3.8/3000 3.8/3000 3.8/3000 6.1/3000 3.8/3000 6.1/3000 8.8/3000 8.8/3000
Cont. output   (hp/rpm) 3.4/3000 3.4/3000 3.4/3000 5.5/3000 3.4/3000 5.5/3000 7.7/3000 7.7/3000
Fuel tank capacity (L) 2.5 12.5 2.5 3.5 12.5 12.5 5.5 12.5
Dry weight (kg) 38 43/46 38 52 41/43 60/63 72 69/72
The die-cast aluminun electric water pump kit
Head(M) Performance Curves

ICM 50

ICM 80

ICM 100

water pump technical features

PUMP DJ50 DJ80 DJ100
Suction diameter (mm) 50(2in) 80(3in) 100(4in)
Discharge diameter( mm) 50(2in) 80(3in) 100(4in)
Max. head (m) 21 23 18
Suction lift (m) 8 8 8
Max. flow (L/min) 700 1000 1600
Pump body Aluminum alloy
Impeller Carbon Steel
Mechanical seal Carbon-Ceramic
Driving power( kw) 2.2 3.5 5
Package dimension and weight
Dimensions 260*210*270 320*260*270 490*350*355
 Net weight (kg) 6.5 10 14.5

 

ICM Diesel

ICM DIESEL WATER PUMPS 50mm 2", ICM DIESEL WATER PUMPS 75mm 3", ICM DIESEL WATER PUMPS 100mm 4"

Scroll to Top