,

Permanent Magnet Electric Motor

Can be use as Alternator as well

We can supply some other sizes of Single bearing brush less Alternators about these prices.

Some customers ask us about torque to use for designing of the free energy Generators.We do not know much about this subject. we sell only alternators with one year warrantee.
Type
Output
Installing dimensions (This does not mean we have stock of all) External dimensions Weight
(kg)
kW KVA A B C D E F G H K a b h1 h L1 L2 g
STC-5
5 6.3 254 254 108 φ38 80 12 33 160 16 50 310 25 450 580 325 41 120
STC-7.5 7.5 9.4 254 254 108 φ38 80 12 33 160 16 50 310 25 580 580 325 41 130
STC-10
10 12.5 279 203 121 φ42 110 12 37 180 16 60 339 25 590 610 365 45 140
STC-12 12 15 279 203 121 φ42 110 12 37 180 16 60 339 25 490 610 365 45 155
STC-15 15 18.8 318 228 133 φ48 110 14 45 200 20 60 378 30 500 660 400 51.5 192
STC-20 20 25 318 228 133 φ48 110 14 45 200 20 60 378 30 500 660 400 51.5 202
STC-30 30 37.5 356 286 149 φ60 140 18 53 225 20 65 421 32 650 770 452 64 257
STC-40 40 50 356 286 149 φ60 140 18 53 225 20 65 421 32 650 770 452 64 290
STC-50 50 62.5 356 311 149 φ60 140 18 53 225 20 65 421 32 650 810 452 64 344


Change over switches with wall mount box

TECHNICAL DATA:

 Model Power  (KW)  Current  (A) Voltage (V) Power Factor  (cos) Number of poles Speed(r.p.m)
In series And the United In series And the United
ST-12 12 52.2 104 230 115 1.0 4 1500
ST-15 15 65.3 130 230 115 1.0 4 1500
ST-20 20 87 174 230 115 1.0 4 1500
ST-24 24 104 208 230 115 1.0 4 1500

 

electric Motor Models

STC-4.8, ICMG-10.8, ICMG-16-1, ICMG-20-1, ICMG25-3, ICMG30-3, ICMG50-3

Scroll to Top